Its gigantic arms can rip apart even iron. As a particularly cruel form of execution, serious criminals would be strung up in a public square, and a Hangyu would tear the skin right from their bones.
Partner Skill
Flying Trapeze
While in party, modifies the performance of the equipped glider. Enables slow ascension while gliding.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Stamina Use Rate | 10 | 9 | 8 | 7 | 6 |
| Glider Gravity Scale | 0.01 | 0.009 | 0.008 | 0.007 | 0.006 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Bog BlastHurls sticky mud at an enemy. Muddy50% | ![]() | 40 | 2s | Ranged |
| 7 | Air CannonQuickly fires a burst of highly pressurized air. | ![]() | 40 | 2s | Ranged |
| 15 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. Ivy-Covered35% | ![]() | 40 | 2s | Ranged |
| 22 | Power ShotCharges energy into a focused blast. | ![]() | 80 | 4s | Ranged |
| 30 | Power BombCharges a massive amount of energy before firing a large destructive ball. | ![]() | 120 | 8s | Ranged |
| 40 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. Muddy65% | ![]() | 200 | 12s | Ranged |
| 50 | Rock LanceGenerates a sharp rock spear under an enemy. Muddy100% | ![]() | 400 | 20s | Ranged |
| 70 | Rocky ImpactShakes the ground and lifts a massive boulder into the air. Muddy100% | ![]() | 600 | 30s | Melee |
Stats
Work Suitability
TransportLv2
HandiworkLv1
GatheringLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Fiber | 100% | 5-10 |
| Wheat Seeds | 100% | 1 |


