A walk up a hill tends to end with this Pal tumbling back down. This causes it to become dizzy and unable to move, making it easy to capture and kill. As a result, this Pal has tumbled down to the very bottom of the food chain itself.
Partner Skill
Fluffy Shield
When activated, equips to the player and becomes a shield. Sometimes drops Wool when assigned to Ranch.
Ranch Production
Drop rates by ranch work suitability rank (1-10)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wool | 1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | 1–7 | 1–8 | 2–9 | 3–10 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Roly PolyLamball's exclusive skill. Curls into a ball, rolling after any enemies in its way. Becomes dizzy and unable to move after the attack ends. | ![]() | 40 | 2s | Melee |
| 7 | Air CannonQuickly fires a burst of highly pressurized air. | ![]() | 40 | 2s | Ranged |
| 15 | Power ShotCharges energy into a focused blast. | ![]() | 80 | 4s | Ranged |
| 22 | ImplodeRisks its life to cause a violent explosion. Becomes incapacitated afterwards. Burn100% | ![]() | 300 | 16s | Ranged |
| 30 | Electric BallFires an electric ball that slowly pursues an enemy. Electrify50% | ![]() | 100 | 8s | Ranged |
| 40 | Power BombCharges a massive amount of energy before firing a large destructive ball. | ![]() | 120 | 8s | Ranged |
| 50 | Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | ![]() | 450 | 20s | Ranged |
| 70 | Holy BurstCreates a wide explosion of light at the enemy's location and around it. | ![]() | 700 | 30s | Ranged |
Stats
Work Suitability
HandiworkLv1
TransportLv1
GrazingLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Wool | 100% | 1-3 |
| Lamball Mutton | 100% | 1 |

