Its crystalline tail is beautiful, but shatters when this Pal dies. Some believe it is good luck to raise them, so Mau Cryst in captivity are treated with great care.
Partner Skill
Icy Whispers
Sometimes drops Ice Organ when assigned to Ranch.
Ranch Production
Drop rates by ranch work suitability rank (1-10)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Organ | 1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | 1–7 | 1–8 | 2–9 | 3–10 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Ice MissileCreates ice lances in the air that fly towards enemies. Freeze100% | ![]() | 40 | 2s | Ranged |
| 7 | Air CannonQuickly fires a burst of highly pressurized air. | ![]() | 40 | 2s | Ranged |
| 15 | Bog BlastHurls sticky mud at an enemy. Muddy50% | ![]() | 40 | 2s | Ranged |
| 22 | Icicle CutterCreates a crescent blade of ice and hurls it forward. Freeze50% | ![]() | 80 | 4s | Ranged |
| 30 | IcebergSummons a sharp ice lance under an enemy. Freeze100% | ![]() | 120 | 8s | Ranged |
| 40 | Crystal BreathEnshrouds an enemy in a frigid blast of air, dealing continuous damage. Freeze100% | ![]() | 160 | 8s | Ranged |
| 50 | Blizzard SpikeCreates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. Freeze100% | ![]() | 450 | 20s | Ranged |
| 70 | Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. Freeze100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
CoolLv1
GrazingLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Ice Organ | 100% | 1-2 |
| Sapphire | 1% | 1 |


