It has about 5,000 types of venom. Some of them are deadly enough to cause instant death, but none are present in a high enough concentration to have any effect.
Partner Skill
Phantom Venom
While in party, increases player's and Pals' damage to enemies afflicted with Poison by 50/53/56/60/65%. (Does not stack)
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| vs Poison Damage | +50% | +53% | +56% | +60% | +65% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Poison BlastHurls poison sludge at an enemy. Poison100% | ![]() | 30 | 2s | Ranged |
| 7 | Dark CannonHurls an energy ball imbued with dark energy at an enemy. Blind20% | ![]() | 70 | 4s | Ranged |
| 15 | Stone BlastFires a barrage of stones forward. Muddy100% | ![]() | 80 | 4s | Ranged |
| 22 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. Muddy65% | ![]() | 200 | 12s | Ranged |
| 30 | Upper SmashPrixter's exclusive skill. Closes the distance to the enemy at high speed, then swings its pincers upward with full force. Poison100% | ![]() | 350 | 16s | Melee |
| 40 | Rock LanceGenerates a sharp rock spear under an enemy. Muddy100% | ![]() | 400 | 20s | Ranged |
| 50 | Dark LaserCharges dark energy before blasting enemies with a powerful beam. Blind100% | ![]() | 450 | 20s | Ranged |
| 70 | Dark WhispFires a menacing ball of dark energy that pursues enemies. Blind100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
LumberingLv4
GatheringLv2
Medicine ProductionLv2Drops
| Item | Rate | Quantity |
|---|---|---|
| Venom Gland | 100% | 4-5 |

