At the end of its life, a new star appears somewhere in the skies, glowing with the weight of its memories.
Partner Skill
Hidden Dark Energy
While in party, increases Defense of Dark Pals by 15%. (Does not stack)
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Defense | +15% | +17% | +20% | +24% | +30% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Dark CannonHurls an energy ball imbued with dark energy at an enemy. | ![]() | 70 | 4s | Ranged |
| 7 | Dark ArrowFires off dark energy that homes in on an enemy. | ![]() | 120 | 8s | Ranged |
| 15 | Comet StrikeDrops a meteorite straight down, generating a shock wave around the impact area. | ![]() | 180 | 8s | Ranged |
| 22 | Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | ![]() | 300 | 16s | Ranged |
| 30 | Comet BarrageDrops meteorites one after another, generating shock waves around the impact areas. | ![]() | 450 | 20s | Ranged |
| 40 | Star MineGenerates stars around the enemy that explode on contact. Stars also explode after some time. | ![]() | 400 | 20s | Ranged |
| 50 | Dragon MeteorSummons numerous small meteorites and launches them at an enemy. | ![]() | 600 | 30s | Ranged |
| 70 | Dark WhispFires a menacing ball of dark energy that pursues enemies. | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
HandiworkLv6
Medicine ProductionLv6
TransportLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Nightstar Sand | 100% | 1-2 |
| Small Pal Soul | 100% | 3-5 |


