Skip to content
2026-07-22

Reittier-Tempo-Ranking: Alle 121 Reittiere im Vergleich

Alle reitbaren Pale in Palworld nach Sprint-Tempo gerankt: Flug-, Wasser- und Landreittiere im Vergleich. Wechseln Sie zwischen 0★ (Partner-Fähigkeit auf Rang 0) und 4★ (max. Partner-Fähigkeit).

Die Tempi gehen von einer vollen Gruppe von 4 gleich-Element-Palen für Pro-Pal-Boni aus. Nacht-abhängige Boni (z. B. Starryon) werden für beide Ranglisten ausgeschlossen.

Flug (29)
  1. Eidrolon · 0★ 2970 / 4★ 3410 / Max 6710 · Gruppe ×4
  2. Eidrolon Ignis · 0★ 2970 / 4★ 3410 / Max 6710 · Gruppe ×4
  3. Jetragon · 0★ 3300 / 4★ 3300 / Max 7260 · Basis
  4. Xenolord · 0★ 2700 / 4★ 3240 / Max 6210 · Reiten +20%
  5. Panthalus · 0★ 3000 / 4★ 3000 / Max 6600 · Basis
  6. Shaolong · 0★ 2800 / 4★ 2800 / Max 5880 · Basis
  7. Beakon · 0★ 1440 / 4★ 2400 / Max 3840 · Gruppe ×4
  8. Beakon Cryst · 0★ 1440 / 4★ 2400 / Max 3840 · Gruppe ×4
  9. Suzaku · 0★ 1320 / 4★ 2200 / Max 3520 · Gruppe ×4
  10. Suzaku Aqua · 0★ 1320 / 4★ 2200 / Max 3520 · Gruppe ×4
  11. Frostallion · 0★ 1800 / 4★ 1800 / Max 3960 · Basis
  12. Frostallion Noct · 0★ 1800 / 4★ 1800 / Max 3960 · Basis
  13. Shadowbeak · 0★ 1600 / 4★ 1600 / Max 3360 · Basis
  14. Selyne · 0★ 1600 / 4★ 1600 / Max 3360 · Basis
  15. Quivern · 0★ 1400 / 4★ 1400 / Max 3080 · Basis
  16. Quivern Botan · 0★ 1400 / 4★ 1400 / Max 3080 · Basis
  17. Faleris · 0★ 1400 / 4★ 1400 / Max 2940 · Basis
  18. Faleris Aqua · 0★ 1400 / 4★ 1400 / Max 3080 · Basis
  19. Roujay · 0★ 1350 / 4★ 1350 / Max 2970 · Basis
  20. Ragnahawk · 0★ 1300 / 4★ 1300 / Max 2860 · Basis
  21. Helzephyr · 0★ 1100 / 4★ 1100 / Max 2420 · Basis
  22. Helzephyr Lux · 0★ 1100 / 4★ 1100 / Max 2420 · Basis
  23. Astegon · 0★ 1100 / 4★ 1100 / Max 2420 · Basis
  24. Elphidran · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  25. Elphidran Aqua · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  26. Dynamoff · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  27. Nitewing · 0★ 750 / 4★ 900 / Max 1800 · Reiten +20%
  28. Vanwyrm · 0★ 850 / 4★ 850 / Max 1870 · Basis
  29. Vanwyrm Cryst · 0★ 850 / 4★ 850 / Max 1870 · Basis
Wasser (17)
  1. Ghangler · 0★ 1620 / 4★ 2700 / Max 4995 · Gruppe ×4
  2. Ghangler Ignis · 0★ 1620 / 4★ 2700 / Max 4995 · Gruppe ×4
  3. Neptilius · 0★ 2000 / 4★ 2500 / Max 5900 · Schwimmen +25%
  4. Jormuntide · 0★ 1800 / 4★ 2160 / Max 5220 · Reiten +20%
  5. Ophydia · 0★ 1900 / 4★ 1900 / Max 5130 · Basis
  6. Chillet · 0★ 1890 / 4★ 1890 / Max 5103 · Basis
  7. Relaxaurus · 0★ 1800 / 4★ 1800 / Max 4860 · Basis
  8. Surfent · 0★ 1440 / 4★ 1728 / Max 4176 · Reiten +20%
  9. Solmora · 0★ 1300 / 4★ 1625 / Max 3835 · Schwimmen +25%
  10. Solmora Lux · 0★ 1300 / 4★ 1625 / Max 3835 · Schwimmen +25%
  11. Azurobe · 0★ 1000 / 4★ 1250 / Max 2950 · Schwimmen +25%
  12. Azurobe Cryst · 0★ 1000 / 4★ 1250 / Max 2950 · Schwimmen +25%
  13. Whalaska · 0★ 950 / 4★ 1188 / Max 2803 · Schwimmen +25%
  14. Whalaska Ignis · 0★ 950 / 4★ 1188 / Max 2803 · Schwimmen +25%
  15. Regenbogenschleim · 0★ 810 / 4★ 810 / Max 2187 · Basis
  16. Polapup · 0★ 675 / 4★ 675 / Max 1823 · Basis
  17. Polapup Terra · 0★ 675 / 4★ 675 / Max 1823 · Basis
Land (81)
  1. Starryon Primo · 0★ 1500 / 4★ 2500 / Max 4000 · Gruppe ×4
  2. Rayhound · 0★ 1380 / 4★ 2300 / Max 3680 · Gruppe ×4
  3. Necromus · 0★ 1900 / 4★ 2280 / Max 4560 · Reiten +20%
  4. Paladius · 0★ 1800 / 4★ 2160 / Max 4320 · Reiten +20%
  5. Hartalis · 0★ 1900 / 4★ 1900 / Max 3990 · Basis
  6. Kingpaca · 0★ 1248 / 4★ 1622 / Max 2870 · Melpaca ×4
  7. Kingpaca Cryst · 0★ 1248 / 4★ 1622 / Max 2870 · Melpaca ×4
  8. Ophydia · 0★ 1500 / 4★ 1500 / Max 3300 · Basis
  9. Celesdir · 0★ 1296 / 4★ 1488 / Max 2928 · Gruppe ×4
  10. Rayhound Cryst · 0★ 1150 / 4★ 1380 / Max 2760 · Reiten +20%
  11. Kitsun · 0★ 1100 / 4★ 1320 / Max 2640 · Reiten +20%
  12. Kitsun Noct · 0★ 1100 / 4★ 1320 / Max 2640 · Reiten +20%
  13. Pyrin · 0★ 1300 / 4★ 1300 / Max 2860 · Basis
  14. Pyrin Noct · 0★ 1300 / 4★ 1300 / Max 2860 · Basis
  15. Reindrix · 0★ 1070 / 4★ 1284 / Max 2568 · Reiten +20%
  16. Direhowl · 0★ 1050 / 4★ 1260 / Max 2520 · Reiten +20%
  17. Arsox · 0★ 1050 / 4★ 1260 / Max 2520 · Reiten +20%
  18. Fenglope · 0★ 1050 / 4★ 1260 / Max 2520 · Reiten +20%
  19. Fenglope Lux · 0★ 1050 / 4★ 1260 / Max 2520 · Reiten +20%
  20. Gildane · 0★ 1260 / 4★ 1260 / Max 2772 · Basis
  21. Azurmane · 0★ 1260 / 4★ 1260 / Max 2772 · Basis
  22. Starryon · 0★ 1250 / 4★ 1250 / Max 2750 · Nacht
  23. Tarantriss · 0★ 1000 / 4★ 1200 / Max 2400 · Reiten +20%
  24. Blazehowl · 0★ 1200 / 4★ 1200 / Max 2640 · Basis
  25. Blazehowl Noct · 0★ 1200 / 4★ 1200 / Max 2640 · Basis
  26. Jormuntide Ignis · 0★ 1000 / 4★ 1200 / Max 2400 · Reiten +20%
  27. Dazemu · 0★ 1200 / 4★ 1200 / Max 2640 · Basis
  28. Blazamut · 0★ 1200 / 4★ 1200 / Max 2640 · Basis
  29. Blazamut Ryu · 0★ 1200 / 4★ 1200 / Max 2520 · Basis
  30. Xenogard · 0★ 1200 / 4★ 1200 / Max 2520 · Basis
  31. Celesdir Noct · 0★ 1200 / 4★ 1200 / Max 2640 · Basis
  32. Univolt · 0★ 1100 / 4★ 1100 / Max 2420 · Basis
  33. Univolt Cryst · 0★ 1100 / 4★ 1100 / Max 2420 · Basis
  34. Maraith · 0★ 1100 / 4★ 1100 / Max 2420 · Basis
  35. Aegidron · 0★ 1100 / 4★ 1100 / Max 2420 · Basis
  36. Bastigor · 0★ 1100 / 4★ 1100 / Max 2310 · Basis
  37. Yakumo · 0★ 1080 / 4★ 1080 / Max 2376 · Basis
  38. Chillet · 0★ 1050 / 4★ 1050 / Max 2310 · Basis
  39. Chillet Ignis · 0★ 1050 / 4★ 1050 / Max 2310 · Basis
  40. Shroomer · 0★ 1050 / 4★ 1050 / Max 2310 · Basis
  41. Shroomer Noct · 0★ 1050 / 4★ 1050 / Max 2310 · Basis
  42. Wumpo · 0★ 1050 / 4★ 1050 / Max 2310 · Basis
  43. Wumpo Botan · 0★ 1050 / 4★ 1050 / Max 2310 · Basis
  44. Silvegis · 0★ 1050 / 4★ 1050 / Max 2310 · Basis
  45. Dinossom · 0★ 1030 / 4★ 1030 / Max 2266 · Basis
  46. Dinossom Lux · 0★ 1030 / 4★ 1030 / Max 2266 · Basis
  47. Mammorest · 0★ 1030 / 4★ 1030 / Max 2266 · Basis
  48. Mammorest Cryst · 0★ 1030 / 4★ 1030 / Max 2266 · Basis
  49. Sweepa · 0★ 1020 / 4★ 1020 / Max 2244 · Basis
  50. Broncherry · 0★ 1020 / 4★ 1020 / Max 2244 · Basis
  51. Broncherry Aqua · 0★ 1020 / 4★ 1020 / Max 2244 · Basis
  52. Braloha · 0★ 1020 / 4★ 1020 / Max 2244 · Basis
  53. Grintale · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  54. Relaxaurus · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  55. Relaxaurus Lux · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  56. Mossanda · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  57. Mossanda Lux · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  58. Palumba · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  59. Reptyro · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  60. Reptyro Cryst · 0★ 1000 / 4★ 1000 / Max 2200 · Basis
  61. Grizzbolt · 0★ 1000 / 4★ 1000 / Max 2100 · Basis
  62. Surfent Terra · 0★ 800 / 4★ 960 / Max 1920 · Reiten +20%
  63. Melpaca · 0★ 900 / 4★ 900 / Max 1980 · Basis
  64. Eikthyrdeer · 0★ 900 / 4★ 900 / Max 1980 · Basis
  65. Eikthyrdeer Terra · 0★ 900 / 4★ 900 / Max 1980 · Basis
  66. Moldron · 0★ 850 / 4★ 850 / Max 1870 · Basis
  67. Moldron Cryst · 0★ 850 / 4★ 850 / Max 1870 · Basis
  68. Bulldosu · 0★ 810 / 4★ 810 / Max 1782 · Basis
  69. Rushoar · 0★ 800 / 4★ 800 / Max 1760 · Basis
  70. Dualith · 0★ 800 / 4★ 800 / Max 1760 · Basis
  71. Dualith Noct · 0★ 800 / 4★ 800 / Max 1760 · Basis
  72. Tetroise · 0★ 540 / 4★ 540 / Max 1188 · Basis
  73. Tetroise Primo · 0★ 540 / 4★ 540 / Max 1188 · Basis
  74. Grüner Schleim · 0★ 450 / 4★ 450 / Max 990 · Basis
  75. Blauer Schleim · 0★ 450 / 4★ 450 / Max 990 · Basis
  76. Roter Schleim · 0★ 450 / 4★ 450 / Max 990 · Basis
  77. Lila Schleim · 0★ 450 / 4★ 450 / Max 990 · Basis
  78. Leuchtschleim · 0★ 450 / 4★ 450 / Max 990 · Basis
  79. Regenbogenschleim · 0★ 450 / 4★ 450 / Max 990 · Basis
  80. Polapup · 0★ 375 / 4★ 375 / Max 825 · Basis
  81. Polapup Terra · 0★ 375 / 4★ 375 / Max 825 · Basis
Terrain-Spezialisten (4)

Diese Pals erhalten nur auf ihrem passenden Terrain einen zusätzlichen, rangskalierten Tempo-Bonus. Die Listen oben zeigen immer das bedingungslose Tempo.

  • Palumba · Gras +240% · 0★ 2550 / 4★ 3400 / Max 4600
  • Dazemu · Sand +100% · 0★ 1800 / 4★ 2400 / Max 3840
  • Polapup · Schnee +160% · 0★ 675 / 4★ 975 / Max 1425
  • Polapup Terra · Schnee +160% · 0★ 675 / 4★ 975 / Max 1425