Its body becomes a blade upon death, to be taken up by the next generation. If the Bushi who inherits it has a weak heart, the voices of the dead will drive it mad. The madness turns it into Bushi Noct that endlessly wanders.
Partner Skill
Void Blade
When activated, attacks targeted enemy with Iaigiri. When this Pal uses Iaigiri, it has a x1.1/1.3/1.6/2/2.5damage multiplier. While in party, increases the player's melee weapon damage by 30/35/42/51/65% but only when not in combat. (Does not stack)
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Weapon Damage | +30% | +35% | +42% | +51% | +65% |
| Skill Multiplier | ×1.1 | ×1.3 | ×1.6 | ×2 | ×2.5 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Spirit FireShoots fireballs towards an enemy. The fireballs explode after a short distance, generating smaller fireballs that spread forward. Burn100% | ![]() | 80 | 4s | Ranged |
| 7 | Umbral SurgeFires high-speed dark orbs in a fan shape, spreading as they travel. Blind35% | ![]() | 60 | 4s | Ranged |
| 15 | Dark CannonHurls an energy ball imbued with dark energy at an enemy. Blind20% | ![]() | 70 | 4s | Ranged |
| 18 | IaigiriBushi's exclusive skill. Taking hold of the sword, it appears in front of an enemy in an instant and unleashes an ultra-fast sword draw attack. Burn50% | ![]() | 160 | 8s | Melee |
| 22 | Dark ArrowFires off dark energy that homes in on an enemy. Blind100% | ![]() | 120 | 8s | Ranged |
| 30 | Spirit FlameFires three balls of malice that relentlessly pursue an enemy. Burn100% | ![]() | 200 | 12s | Ranged |
| 40 | Flame WallCreates a wall of flames at the enemy's location. The wall of flames will remain for a while, and deal damage to the enemies it touches. Burn100% | ![]() | 250 | 12s | Ranged |
| 50 | ApocalypseGenerates several dark vortexes around the enemy. Blind100% | ![]() | 400 | 20s | Ranged |
| 70 | Dark WhispFires a menacing ball of dark energy that pursues enemies. Blind100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
LumberingLv5
KindlingLv2
HandiworkLv2
TransportLv2
GatheringLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Flame Organ | 100% | 4-8 |
| Ingot | 100% | 2-3 |
| Medium Pal Soul | 40% | 1-2 |

