The shrub on this Pal's back produces berries as long as it is properly fed. It offers these berries to potential mates, and if the flavor is to their liking, romance blossoms.
Partner Skill
Berry Picker
Sometimes drops Red Berries from its back when assigned to Ranch. While in party, restores 100/120/140/160/200Pal’s Hunger to the Pal with the lowest Hunger every 5 minutes. (Does not stack)
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Fullness Restore | +100 | +120 | +140 | +160 | +200 |
Ranch Production
Drop rates by ranch work suitability rank (1-10)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Berries | 1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | 1–7 | 1–8 | 2–9 | 3–10 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. Ivy-Covered35% | ![]() | 40 | 2s | Ranged |
| 7 | Air CannonQuickly fires a burst of highly pressurized air. | ![]() | 40 | 2s | Ranged |
| 15 | Bog BlastHurls sticky mud at an enemy. Muddy50% | ![]() | 40 | 2s | Ranged |
| 22 | Power ShotCharges energy into a focused blast. | ![]() | 80 | 4s | Ranged |
| 30 | Grass TornadoGenerates two tornadoes on either side before launching them at an enemy. Ivy-Covered65% | ![]() | 200 | 12s | Ranged |
| 40 | Spine VineGenerates spiny thorns that chase an enemy along the ground, piercing them from below. Ivy-Covered100% | ![]() | 250 | 12s | Ranged |
| 50 | Solar BlastCharges solar energy before blasting enemies with a powerful beam. Ivy-Covered100% | ![]() | 450 | 20s | Ranged |
| 70 | Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. Ivy-Covered100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
PlantingLv2
GrazingLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Caprity Meat | 100% | 2 |
| Red Berries | 100% | 2-4 |
| Horn | 100% | 1-2 |


