Always wears a cheerful smile. Sometimes, thanks to Cattiva's pranks, they end up tangled in tentacles and have to fight their way out! Even in tough situations, they keep smiling cheerfully.
Partner Skill
Ground 'n' Pound
While in party, improves player's and Pals' Grass damage to enemy weak points by 25/27/30/34/40%. (Does not stack) Increases efficiency by 200/220/260/320/400% when working at a Weapon Workbench, Weapon Assembly Line, or other related facilities.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Grass Weakness Damage | +25% | +27% | +30% | +34% | +40% |
| Work Speed | +200% | +220% | +260% | +320% | +400% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. Ivy-Covered35% | ![]() | 40 | 2s | Ranged |
| 7 | Bog BlastHurls sticky mud at an enemy. Muddy50% | ![]() | 40 | 2s | Ranged |
| 15 | Seed Machine GunFires a volley of hard seeds at enemies in front of it. Ivy-Covered100% | ![]() | 80 | 4s | Ranged |
| 22 | Seed MineLaunches a deadly seed. If it hits an enemy, the seed explodes. Ivy-Covered100% | ![]() | 120 | 8s | Ranged |
| 30 | Wind EdgeLaunches sharp blades of air that fan out. Ivy-Covered35% | ![]() | 200 | 12s | Ranged |
| 40 | Circle VineSprouts sharp roots in and around the enemy's location. Ivy-Covered100% | ![]() | 300 | 16s | Ranged |
| 50 | Solar BlastCharges solar energy before blasting enemies with a powerful beam. Ivy-Covered100% | ![]() | 450 | 20s | Ranged |
| 70 | Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. Ivy-Covered100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
PlantingLv2
HandiworkLv2
GatheringLv2
TransportLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Leather | 100% | 1 |
| Ribbuny Ribbon | 50% | 1 |
| Carrot Seeds | 100% | 1 |
| Carrot | 100% | 1 |

