The one who possesses the most impressive antlers becomes the leader of the herd. If their antlers are broken, they become depressed and leave the herd never to be seen again.
Partner Skill
Guardian of the Forest
Can be ridden. Can perform a double jump while mounted and increases lumbering efficiency by 220/260/320/400/500%.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Logging | +220% | +260% | +320% | +400% | +500% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Power ShotCharges energy into a focused blast. | ![]() | 80 | 4s | Ranged |
| 7 | Antler UppercutEikthyrdeer's exclusive skill. Charges at foes and uses antlers to launch them into the air. When used while riding, the direction of the charge can be controlled. | ![]() | 90 | 4s | Melee |
| 15 | Stone BlastFires a barrage of stones forward. Muddy100% | ![]() | 80 | 4s | Ranged |
| 22 | Stone CannonDigs up a boulder and hurls it at an enemy. Muddy35% Stun20% | ![]() | 120 | 8s | Ranged |
| 30 | Power BombCharges a massive amount of energy before firing a large destructive ball. | ![]() | 120 | 8s | Ranged |
| 40 | Rock LanceGenerates a sharp rock spear under an enemy. Muddy100% | ![]() | 400 | 20s | Ranged |
| 50 | Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | ![]() | 450 | 20s | Ranged |
| 70 | Holy BurstCreates a wide explosion of light at the enemy's location and around it. | ![]() | 700 | 30s | Ranged |
Stats
Work Suitability
LumberingLv2Drops
| Item | Rate | Quantity |
|---|---|---|
| Eikthyrdeer Venison | 100% | 2 |
| Leather | 100% | 2-3 |
| Horn | 100% | 2 |

