It can control those who carelessly stare into its eyes. Those seen with a Lunaris are in its mind, simply under its control.
Partner Skill
Antigravity
While in party, spheres home in on Pals, and carrying capacity increases by 300/339/399/480/600. (Does not stack)
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Carry Weight | +300 | +339 | +399 | +480 | +600 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Air CannonQuickly fires a burst of highly pressurized air. | ![]() | 40 | 2s | Ranged |
| 7 | Power ShotCharges energy into a focused blast. | ![]() | 80 | 4s | Ranged |
| 15 | Icicle CutterCreates a crescent blade of ice and hurls it forward. Freeze50% | ![]() | 80 | 4s | Ranged |
| 22 | Plasma FunnelCreates two balls of electric energy that fire numerous lightning orbs at enemies. Electrify100% | ![]() | 120 | 8s | Ranged |
| 30 | Power BombCharges a massive amount of energy before firing a large destructive ball. | ![]() | 120 | 8s | Ranged |
| 40 | Blizzard SpikeCreates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. Freeze100% | ![]() | 450 | 20s | Ranged |
| 50 | Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | ![]() | 450 | 20s | Ranged |
| 70 | Holy BurstCreates a wide explosion of light at the enemy's location and around it. | ![]() | 700 | 30s | Ranged |
Stats
Work Suitability
HandiworkLv4
GatheringLv2
TransportLv2Drops
| Item | Rate | Quantity |
|---|---|---|
| Paldium Fragment | 100% | 2-3 |


