It basks in the sun, rotating just enough to melt its ice into its preferred shape. Lopsided ones should be left alone, much like a person who was a little too bold with their sideburns.
Partner Skill
Power Crystal
While in party, player and party Pals take 15% less Dragon damage. (Does not stack)
Fixed Passives
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Dragon Resistance | +15% | +17% | +20% | +24% | +30% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Ice MissileCreates ice lances in the air that fly towards enemies. | ![]() | 40 | 2s | Ranged |
| 7 | Icicle CutterCreates a crescent blade of ice and hurls it forward. | ![]() | 80 | 4s | Ranged |
| 15 | IcebergSummons a sharp ice lance under an enemy. | ![]() | 120 | 8s | Ranged |
| 22 | Icicle LineGenerates pillars of ice that move in a straight line in three directions. | ![]() | 300 | 16s | Ranged |
| 30 | Blizzard SpikeCreates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | ![]() | 450 | 20s | Ranged |
| 40 | Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. | ![]() | 600 | 30s | Ranged |
| 50 | Ice BurstPierdon Cryst's exclusive skill. Rakes the ground with its horn, then hurls a snow chunk at enemies. | ![]() | 600 | 30s | Ranged |
| 70 | Absolute FrostThrows icicles in a wide area from under the enemy's feet. | ![]() | 700 | 30s | Ranged |
Stats
Work Suitability
CoolLv6
MiningLv5Drops
| Item | Rate | Quantity |
|---|---|---|
| Soralite | 100% | 4-5 |
| Ice Organ | 100% | 4-5 |
| Pure Quartz | 100% | 4-5 |
