While some say that it flails around to mimic flowers swaying in the wind and avoid predators, others argue that a crimson flower thrashing violently at high speeds is simply so unsettling that nothing dares approach it.
Partner Skill
Flower Dance
While in party, extends the invincibility period during dodge rolls and dodge steps by . (Does not stack)
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. | ![]() | 40 | 2s | Ranged |
| 7 | Seed Machine GunFires a volley of hard seeds at enemies in front of it. | ![]() | 80 | 4s | Ranged |
| 15 | Grass TornadoGenerates two tornadoes on either side before launching them at an enemy. | ![]() | 200 | 12s | Ranged |
| 22 | Wind EdgeLaunches sharp blades of air that fan out. | ![]() | 200 | 12s | Ranged |
| 30 | Reflect LeafLaunches a blade of wind that rebounds off enemies or trees, striking repeatedly. Can ricochet up to four times. | ![]() | 400 | 20s | Ranged |
| 40 | CrosswindConjures blades of wind in front of the enemy, converging to deliver a cutting cross attack. | ![]() | 500 | 24s | Ranged |
| 50 | Flower StompTropicaw's exclusive skill. Leaps lightly into the air, then forcefully slams its sharp claws into the ground. | ![]() | 550 | 24s | Ranged |
| 70 | Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
PlantingLv5
GatheringLv5Drops
| Item | Rate | Quantity |
|---|---|---|
| Beautiful Flower | 100% | 1-2 |
| Fiber | 100% | 2-3 |
