A docile Pal full of love. It watches over small Pals who have lost their parents. It uses a full-power Solar Blast to discipline naughty Pals.
Partner Skill
Harvest Goddess
When activated, the queen's soothing graces restore the Health of the player and Party Pals by 80/82/84/86/90%.
Fixed Passives
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Heal Amount | 80 | 82 | 84 | 86 | 90 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. Ivy-Covered35% | ![]() | 40 | 2s | Ranged |
| 7 | Seed Machine GunFires a volley of hard seeds at enemies in front of it. Ivy-Covered100% | ![]() | 80 | 4s | Ranged |
| 15 | Seed MineLaunches a deadly seed. If it hits an enemy, the seed explodes. Ivy-Covered100% | ![]() | 120 | 8s | Ranged |
| 22 | Aqua BurstCreates a giant ball of water and hurls it at an enemy. Soak100% | ![]() | 200 | 12s | Ranged |
| 30 | Grass TornadoGenerates two tornadoes on either side before launching them at an enemy. Ivy-Covered65% | ![]() | 200 | 12s | Ranged |
| 40 | Spine VineGenerates spiny thorns that chase an enemy along the ground, piercing them from below. Ivy-Covered100% | ![]() | 250 | 12s | Ranged |
| 50 | Solar BlastCharges solar energy before blasting enemies with a powerful beam. Ivy-Covered100% | ![]() | 450 | 20s | Ranged |
| 55 | Bountiful ProtectionLyleen's exclusive skill. Restores health to all allies within range using the power of healing. | ![]() | 0 | 240s | Ranged |
| 70 | Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. Ivy-Covered100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
PlantingLv7
GatheringLv6
HandiworkLv5
Medicine ProductionLv5Drops
| Item | Rate | Quantity |
|---|---|---|
| High Quality Recovery Meds | 100% | 1-3 |
| Beautiful Flower | 100% | 1-2 |
| Innovative Technical Manual | 10% | 1 |

