With a friendly smile and a hardy physique, it is docile towards one it recognizes as a partner. For reasons unexplained, its personality undergoes a drastic change when wielding a minigun.
Partner Skill
Yellow Tank
Can be ridden. Can rapidly fire a minigun while mounted.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Skill Power | 6.5 | 7 | 7.5 | 8.5 | 9.5 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Spark BlastReleases lightning orbs in a fan shape, spreading as they travel. Electrify100% | ![]() | 50 | 2s | Ranged |
| 7 | ShockwaveQuickly discharges electricity, shocking those around it. Electrify100% | ![]() | 80 | 4s | Ranged |
| 15 | Lightning ClawGrizzbolt's exclusive skill. After leaping at an enemy and tearing at it twice with its electrically charged claws, it attacks the ground, sending an electric shock throughout the area. Electrify100% | ![]() | 150 | 8s | Melee |
| 22 | Lightning StreakGenerates a lightning bolt that moves forward in a line. Electrify100% | ![]() | 160 | 8s | Ranged |
| 30 | Tri-LightningGenerates lightning that strikes an enemy three times from above. Electrify100% | ![]() | 200 | 12s | Ranged |
| 40 | Lightning StrikeActs as a lightning rod, calling down thunderbolts that electrocute the surrounding area. Electrify100% | ![]() | 300 | 16s | Ranged |
| 50 | Lightning BoltCharges electric energy before blasting enemies with a powerful shock. Electrify100% | ![]() | 450 | 20s | Ranged |
| 55 | Heavy Thunder TankGrizzbolt's exclusive skill. Pulls out a minigun out of nowhere and starts blasting. Finishes with a single, charged power shot. Electrify100% | ![]() | 550 | 24s | Ranged |
| 70 | Lethal LaserAfter aiming at the enemy, fires multiple ultra-fast lightning lasers. Electrify100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
Generating ElectricityLv5
TransportLv5
HandiworkLv4
LumberingLv3Drops
| Item | Rate | Quantity |
|---|---|---|
| Electric Organ | 100% | 2-4 |
| Leather | 100% | 2-3 |
