During the dry season, this Pal is always on the verge of blowing a fuse. Sparks can fly with even the slightest provocation, even amongst allies.
Partner Skill
Static Electricity
While in party, increases Attack of Electric Pals by 15/17/20/24/30%. (Does not stack) Sometimes drops Electric Organ when assigned to Ranch.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Electric Attack | +15% | +17% | +20% | +24% | +30% |
Ranch Production
Drop rates by ranch work suitability rank (1-10)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Organ | 1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | 1–7 | 1–8 | 2–9 | 3–10 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Spark BlastReleases lightning orbs in a fan shape, spreading as they travel. Electrify100% | ![]() | 50 | 2s | Ranged |
| 7 | Bog BlastHurls sticky mud at an enemy. Muddy50% | ![]() | 40 | 2s | Ranged |
| 15 | ShockwaveQuickly discharges electricity, shocking those around it. Electrify100% | ![]() | 80 | 4s | Ranged |
| 22 | Electric BallFires an electric ball that slowly pursues an enemy. Electrify50% | ![]() | 100 | 8s | Ranged |
| 30 | Tri-LightningGenerates lightning that strikes an enemy three times from above. Electrify100% | ![]() | 200 | 12s | Ranged |
| 40 | Lightning StreakGenerates a lightning bolt that moves forward in a line. Electrify100% | ![]() | 160 | 8s | Ranged |
| 50 | Lightning BoltCharges electric energy before blasting enemies with a powerful shock. Electrify100% | ![]() | 450 | 20s | Ranged |
| 70 | Thunder RailCharge the power of lightning to the limit and fires multiple simultaneous electric shocks at the enemy. Electrify100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
Generating ElectricityLv1
HandiworkLv1
TransportLv1
GrazingLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Electric Organ | 100% | 1-2 |

