The vegetation on its back varies between individuals. There is a long history of appreciating this veritable garden of a Pal, and there are even Mammorest pruning specialists.
Partner Skill
Gaia Crusher
Can be ridden. While mounted, increases logging efficiency by 220/260/320/400/500% and mining efficiency by 500/750/1100/1500/2000%.
Fixed Passives
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Logging | +220% | +260% | +320% | +400% | +500% |
| Mining | +500% | +750% | +1100% | +1500% | +2000% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Bog BlastHurls sticky mud at an enemy. Muddy50% | ![]() | 40 | 2s | Ranged |
| 7 | Seed Machine GunFires a volley of hard seeds at enemies in front of it. Ivy-Covered100% | ![]() | 80 | 4s | Ranged |
| 15 | Power BombCharges a massive amount of energy before firing a large destructive ball. | ![]() | 120 | 8s | Ranged |
| 22 | Grass TornadoGenerates two tornadoes on either side before launching them at an enemy. Ivy-Covered65% | ![]() | 200 | 12s | Ranged |
| 30 | Earth ImpactMammorest's exclusive skill. Uses its massive body to shake the earth, dealing damage over a wide area. | ![]() | 300 | 16s | Ranged |
| 40 | Spine VineGenerates spiny thorns that chase an enemy along the ground, piercing them from below. Ivy-Covered100% | ![]() | 250 | 12s | Ranged |
| 50 | Solar BlastCharges solar energy before blasting enemies with a powerful beam. Ivy-Covered100% | ![]() | 450 | 20s | Ranged |
| 70 | Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. Ivy-Covered100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
PlantingLv4
LumberingLv4
MiningLv4Drops
| Item | Rate | Quantity |
|---|---|---|
| High Quality Pal Oil | 100% | 5-10 |
| Leather | 100% | 5-10 |
| Mammorest Meat | 100% | 2 |


