The object floating behind, resembling the moon, is said to gradually become more circular with each passing generation. No one knows what will happen when the moon is full.
Partner Skill
Celestial Darkness
Can be ridden as a flying mount. While mounted, enhances Neutral and Dark attacks by 15/17/20/24/30%.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Neutral Attack | +15% | +17% | +20% | +24% | +30% |
| Dark Attack | +15% | +17% | +20% | +24% | +30% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Dark CannonHurls an energy ball imbued with dark energy at an enemy. Blind20% | ![]() | 70 | 4s | Ranged |
| 7 | Dark ArrowFires off dark energy that homes in on an enemy. Blind100% | ![]() | 120 | 8s | Ranged |
| 15 | Air BladeSends out sharp blades of air in a fan shape. | ![]() | 160 | 8s | Ranged |
| 18 | Comet StrikeDrops a meteorite straight down, generating a shock wave around the impact area. Burn100% | ![]() | 180 | 8s | Ranged |
| 22 | Holy BurstCreates a wide explosion of light at the enemy's location and around it. | ![]() | 700 | 30s | Ranged |
| 30 | Seigetsu BladeSelyne's exclusive skill. Fires two consecutive high-speed blades imbued with the power of moonlight. | ![]() | 350 | 16s | Ranged |
| 40 | Star MineGenerates stars around the enemy that explode on contact. Stars also explode after some time. | ![]() | 400 | 20s | Ranged |
| 50 | Moonlight BeamSelyne's exclusive skill. Stores energy in the moon on its back, then fires a crescent-shaped beam forward. Burn100% | ![]() | 600 | 30s | Ranged |
| 70 | Seigetsu FlashSelyne's exclusive skill. Fires three consecutive high-speed slashes imbued with the power of moonlight. | ![]() | 700 | 30s | Ranged |
Stats
Work Suitability
HandiworkLv7
Medicine ProductionLv6
TransportLv3Drops
| Item | Rate | Quantity |
|---|---|---|
| High Quality Cloth | 100% | 1-2 |
| Sapphire | 100% | 2-3 |


