Large amounts of water pour from what is thought to be its nose, though some say that it is, in fact, just snot. This has sparked a fierce debate among Pal scholars.
Partner Skill
Soothing Shower
While in party, restores 20/24/28/32/40% of the player's Health when Health falls below 30%. (Does not stack) (120-second cooldown after activation)
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| HP Recovery | +20% | +24% | +28% | +32% | +40% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Aqua GunHurls a ball of water straight at an enemy. Soak50% | ![]() | 50 | 2s | Ranged |
| 7 | Hydro JetHurls a high speed ball of water at an enemy. Soak35% | ![]() | 40 | 2s | Ranged |
| 15 | Bog BlastHurls sticky mud at an enemy. Muddy50% | ![]() | 40 | 2s | Ranged |
| 22 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. Soak100% | ![]() | 80 | 4s | Ranged |
| 30 | Acid RainCreates acidic clouds that pour down acid rain on enemies. Soak100% | ![]() | 120 | 8s | Ranged |
| 40 | Aqua BurstCreates a giant ball of water and hurls it at an enemy. Soak100% | ![]() | 200 | 12s | Ranged |
| 50 | Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. Soak100% | ![]() | 450 | 20s | Ranged |
| 70 | Geyser GushErupts massive pillars of water beneath and around the enemy. Soak100% | ![]() | 600 | 30s | Melee |
Stats
Work Suitability
WateringLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Aquatic Pal Fluids | 100% | 1 |

