Riding the wind, this Pal travels where it pleases. Should it find a partner along the way, the encounter will mark its journey's end.
Partner Skill
Zephyr Glider
While in party, modifies the performance of the equipped glider. Prevents fall damage and extends the duration of high-speed gliding.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Glider Max Speed | 600 | 750 | 900 | 1050 | 1200 |
| Stamina Use Rate | 10 | 8.5 | 7 | 5.5 | 4 |
| Glider Gravity Scale | 0.016 | 0.014 | 0.012 | 0.01 | 0.008 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Hydro JetHurls a high speed ball of water at an enemy. Soak35% | ![]() | 40 | 2s | Ranged |
| 7 | Aqua GunHurls a ball of water straight at an enemy. Soak50% | ![]() | 50 | 2s | Ranged |
| 15 | Power ShotCharges energy into a focused blast. | ![]() | 80 | 4s | Ranged |
| 22 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. Soak100% | ![]() | 80 | 4s | Ranged |
| 30 | Seed Machine GunFires a volley of hard seeds at enemies in front of it. Ivy-Covered100% | ![]() | 80 | 4s | Ranged |
| 40 | Aqua BurstCreates a giant ball of water and hurls it at an enemy. Soak100% | ![]() | 200 | 12s | Ranged |
| 50 | Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. Soak100% | ![]() | 450 | 20s | Ranged |
| 70 | Geyser GushErupts massive pillars of water beneath and around the enemy. Soak100% | ![]() | 600 | 30s | Melee |
Stats
Work Suitability
WateringLv1
TransportLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Aquatic Pal Fluids | 100% | 1-2 |


