Its flashy patterns help it attract a partner. But after a long history of electrocution incidents involving Celaray Lux, yellow-and-black stripes are now seen across the island as a sign of danger.
Partner Skill
Jolt Glider
While in party, modifies the performance of the equipped glider. Prevents fall damage and extends the duration of high-speed gliding.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Glider Max Speed | 700 | 850 | 1000 | 1150 | 1300 |
| Stamina Use Rate | 9.5 | 8 | 7 | 5 | 3.5 |
| Glider Gravity Scale | 0.015 | 0.013 | 0.011 | 0.009 | 0.007 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Thunder SpearFires a high-speed lightning spear straight ahead towards the enemy. Electrify35% | ![]() | 40 | 2s | Ranged |
| 7 | ShockwaveQuickly discharges electricity, shocking those around it. Electrify100% | ![]() | 80 | 4s | Ranged |
| 15 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. Soak100% | ![]() | 80 | 4s | Ranged |
| 22 | Lightning StreakGenerates a lightning bolt that moves forward in a line. Electrify100% | ![]() | 160 | 8s | Ranged |
| 30 | SplashGenerates a column of water that travels in a straight line. Soak100% | ![]() | 160 | 8s | Ranged |
| 40 | Torrential BlastFires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right. Soak100% | ![]() | 250 | 12s | Ranged |
| 50 | Lightning BoltCharges electric energy before blasting enemies with a powerful shock. Electrify100% | ![]() | 450 | 20s | Ranged |
| 70 | ThunderstormGenerates a huge tornado of lightning that moves slowly towards the enemy. | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
Generating ElectricityLv2
WateringLv1
TransportLv1Drops
| Item | Rate | Quantity |
|---|---|---|
| Aquatic Pal Fluids | 100% | 1-2 |

