This Pal's white ribbon turns black if doused with impure water. Given its usefulness in detecting poison, this Pal was once overhunted. This past has left them bitter towards humanity.
Partner Skill
Waterwing Dance
Can be ridden to travel on water. While mounted, changes the player's attack type to Water and increases Attack by 5/7/10/14/20%.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Attack | +5% | +7% | +10% | +14% | +20% |
| Swim Speed | 0% | +10% | +14% | +18% | +25% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Aqua GunHurls a ball of water straight at an enemy. Soak50% | ![]() | 50 | 2s | Ranged |
| 7 | Dragon CannonHurls an energy ball imbued with draconic energy at an enemy. Burn35% | ![]() | 40 | 2s | Ranged |
| 15 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. Soak100% | ![]() | 80 | 4s | Ranged |
| 22 | Dragon BurstQuickly discharges draconic energy, damaging those around it. Burn50% | ![]() | 80 | 4s | Ranged |
| 30 | Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. Burn100% | ![]() | 160 | 8s | Ranged |
| 40 | Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. Soak100% | ![]() | 450 | 20s | Ranged |
| 50 | Dragon MeteorSummons numerous small meteorites and launches them at an enemy. Burn45% | ![]() | 600 | 30s | Ranged |
| 70 | Geyser GushErupts massive pillars of water beneath and around the enemy. Soak100% | ![]() | 600 | 30s | Melee |
Stats
Work Suitability
WateringLv4Drops
| Item | Rate | Quantity |
|---|---|---|
| Cloth | 100% | 1-3 |
| Aquatic Pal Fluids | 100% | 2-4 |

