A Pal that can easily take flight even while grasping a human. It is, however, prone to letting go when tired, which has led to the sudden demise of more than a few souls.
Partner Skill
Galeclaw Glider
While in party, modifies the performance of the equipped glider. Enables high-speed gliding and allows shooting with the right hand.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Glider Max Speed | 1000 | 1150 | 1300 | 1500 | 1700 |
| Stamina Use Rate | 10 | 9 | 8 | 7 | 6 |
| Glider Gravity Scale | 0.03 | 0.0275 | 0.025 | 0.0225 | 0.02 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Gale ClawGaleclaw's exclusive skill. With talons outstretched, it glides forward in a ferocious charge. | ![]() | 80 | 4s | Melee |
| 7 | Air CannonQuickly fires a burst of highly pressurized air. | ![]() | 40 | 2s | Ranged |
| 15 | Bog BlastHurls sticky mud at an enemy. Muddy50% | ![]() | 40 | 2s | Ranged |
| 22 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. Ivy-Covered35% | ![]() | 40 | 2s | Ranged |
| 30 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. Muddy65% | ![]() | 200 | 12s | Ranged |
| 40 | Grass TornadoGenerates two tornadoes on either side before launching them at an enemy. Ivy-Covered65% | ![]() | 200 | 12s | Ranged |
| 50 | Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | ![]() | 450 | 20s | Ranged |
| 70 | Holy BurstCreates a wide explosion of light at the enemy's location and around it. | ![]() | 700 | 30s | Ranged |
Stats
Work Suitability
GatheringLv2Drops
| Item | Rate | Quantity |
|---|---|---|
| Galeclaw Poultry | 100% | 1 |
| Leather | 100% | 1 |


