Its corkscrew tail acts as a propeller. Research claims that if its body could withstand the strain, it could reach speeds beyond 88 mph.
Partner Skill
Charming Fish
Can be ridden to travel on water. While in party, makes it easier to fish up talented Pals. (Does not stack)
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Swim Speed | +10% | +14% | +18% | +25% | 0% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. | ![]() | 80 | 4s | Ranged |
| 7 | SplashGenerates a column of water that travels in a straight line. | ![]() | 160 | 8s | Ranged |
| 15 | Torrential BlastFires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right. | ![]() | 250 | 12s | Ranged |
| 22 | Curtain SplashContinously creates walls made from water columns at the enemy's location. | ![]() | 300 | 16s | Ranged |
| 30 | Hydro SlicerMows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay. | ![]() | 350 | 16s | Ranged |
| 40 | Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | ![]() | 450 | 20s | Ranged |
| 50 | Aqua SurgeGenerates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water. | ![]() | 500 | 24s | Ranged |
| 70 | Geyser GushErupts massive pillars of water beneath and around the enemy. | ![]() | 600 | 30s | Melee |
Stats
Work Suitability
WateringLv4Drops
| Item | Rate | Quantity |
|---|---|---|
| High Quality Pal Oil | 100% | 2-3 |
| Aquatic Pal Fluids | 100% | 2 |
