The castle was filled with the king's favorite flowers. A great battle ensued, and flames approached the castle. Amidst the chaos, the spirit of a flower appeared. - From the fairy tale, The King's Flower.
Partner Skill
Purification of Gaia
While in party, Ground Pals drop 40/50/60/70/80% more items when defeated. (Does not stack) Sometimes drops various seeds when assigned to Ranch.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Drop Rate | +40% | +50% | +60% | +70% | +80% |
Ranch Production
Drop rates by ranch work suitability rank (1-10)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomato Seeds | 1–2 22.222% | 1–3 22.222% | 1–4 22.222% | 1–5 22.222% | 1–6 22.222% | 1–7 22.222% | 1–8 22.222% | 2–9 22.222% | 3–10 22.222% | 4–11 22.222% |
| Wheat Seeds | 1–2 20% | 1–3 20% | 1–4 20% | 1–5 20% | 1–6 20% | 1–7 20% | 1–8 20% | 2–9 20% | 3–10 20% | 4–11 20% |
| Potato Seeds | 1–2 17.778% | 1–3 17.778% | 1–4 17.778% | 1–5 17.778% | 1–6 17.778% | 1–7 17.778% | 1–8 17.778% | 2–9 17.778% | 3–10 17.778% | 4–11 17.778% |
| Carrot Seeds | 1–2 15.556% | 1–3 15.556% | 1–4 15.556% | 1–5 15.556% | 1–6 15.556% | 1–7 15.556% | 1–8 15.556% | 2–9 15.556% | 3–10 15.556% | 4–11 15.556% |
| Onion Seeds | 1–2 13.333% | 1–3 13.333% | 1–4 13.333% | 1–5 13.333% | 1–6 13.333% | 1–7 13.333% | 1–8 13.333% | 2–9 13.333% | 3–10 13.333% | 4–11 13.333% |
| Lettuce Seeds | 1–2 11.111% | 1–3 11.111% | 1–4 11.111% | 1–5 11.111% | 1–6 11.111% | 1–7 11.111% | 1–8 11.111% | 2–9 11.111% | 3–10 11.111% | 4–11 11.111% |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Poison FogGenerates a fog of poison in front, causing the opponent to become poisoned. PoisonGuaranteed | ![]() | 0 | 30s | Ranged |
| 7 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. Ivy-Covered35% | ![]() | 40 | 2s | Ranged |
| 15 | Poison BlastHurls poison sludge at an enemy. Poison100% | ![]() | 30 | 2s | Ranged |
| 22 | Seed MineLaunches a deadly seed. If it hits an enemy, the seed explodes. Ivy-Covered100% | ![]() | 120 | 8s | Ranged |
| 30 | Grass TornadoGenerates two tornadoes on either side before launching them at an enemy. Ivy-Covered65% | ![]() | 200 | 12s | Ranged |
| 40 | Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. Blind65% | ![]() | 300 | 16s | Ranged |
| 50 | Solar BlastCharges solar energy before blasting enemies with a powerful beam. Ivy-Covered100% | ![]() | 450 | 20s | Ranged |
| 70 | Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. Ivy-Covered100% | ![]() | 600 | 30s | Ranged |
Stats
Work Suitability
PlantingLv3
HandiworkLv3
GatheringLv3
Medicine ProductionLv3
TransportLv2
GrazingLv2Drops
| Item | Rate | Quantity |
|---|---|---|
| Low Grade Medical Supplies | 100% | 2 |
| Tomato Seeds | 50% | 1 |
| Onion Seeds | 50% | 1 |

