Its hydrodynamic form is well suited for activities on water. Poachers often catch them and use them in place of surfboards.
Partner Skill
Swift Swimmer
Can be ridden to travel on water. Sometimes drops Leather when assigned to Ranch.
Partner Skill Levels
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
|---|---|---|---|---|---|
| Move Speed | 0% | +10% | +12% | +15% | +20% |
Ranch Production
Drop rates by ranch work suitability rank (1-10)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leather | 1 | 1–2 | 1–3 | 1–4 | 1–5 | 1–6 | 1–7 | 1–8 | 2–9 | 3–10 |
Active Skills
| Level | Skill | Element | Power | Cooldown | Type |
|---|---|---|---|---|---|
| 1 | Hydro JetHurls a high speed ball of water at an enemy. Soak35% | ![]() | 40 | 2s | Ranged |
| 7 | Dragon CannonHurls an energy ball imbued with draconic energy at an enemy. Burn35% | ![]() | 40 | 2s | Ranged |
| 15 | Aqua GunHurls a ball of water straight at an enemy. Soak50% | ![]() | 50 | 2s | Ranged |
| 22 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. Soak100% | ![]() | 80 | 4s | Ranged |
| 30 | Dragon BurstQuickly discharges draconic energy, damaging those around it. Burn50% | ![]() | 80 | 4s | Ranged |
| 40 | Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. Burn100% | ![]() | 160 | 8s | Ranged |
| 50 | Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. Soak100% | ![]() | 450 | 20s | Ranged |
| 70 | Geyser GushErupts massive pillars of water beneath and around the enemy. Soak100% | ![]() | 600 | 30s | Melee |
Stats
Work Suitability
WateringLv3
GrazingLv2Drops
| Item | Rate | Quantity |
|---|---|---|
| Aquatic Pal Fluids | 100% | 1-2 |

